Perceived Interparental Conflicts Irrational Beliefs and Mental Health among Juvenile Offenders
Table 3. Summary of Inter-Correlation between subscales of PerceivedInter parental Conflicts, Irrational Beliefs and Mental Health among juvenileoffenders.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 1.CPIC | 1 | .25** | .51** | .253** | .522** | .379** | 0.133 | .227** | .228** | 0.054 | .190* | 0.035 | .172* | .226** | .328** | .292** | -0.15 |
| 2. THR | 1 | 0.018 | 0.042 | -0.028 | .230** | -.170* | 0.088 | -0.108 | 0.019 | -.244** | -0.002 | -0.114 | -0.013 | -0.163 | -0.019 | -0.16 | |
| 3. SB | 1 | .191* | 0.089 | 0.072 | - 0.059 | .269** | 0.089 | .207 | 0.13 | -0.05 | .170* | 0.019 | 0.156 | .217** | -0.151 | ||
| 4.INT | 1 | -0.015 | .314** | 0.025 | .243** | -0.145 | -0.153 | -0.017 | -0.143 | 0.081 | -0.138 | -0.034 | -.168* | -.204* | |||
| 5. RS | 1 | 0.121 | -0.13 | -.199* | .441** | 0.034 | .348** | .216* | .256** | .334** | .334** | .175* | 0.056 | ||||
| 6. CE | 1 | .186* | 0.076 | .205* | .294** | 0.05 | 0.072 | -0.008 | .214* | .220** | .313** | 0.019 | |||||
| 7. FRE | 1 | -0.002 | -.200* | -0.121 | 0.023 | -.203* | -.281** | 0.008 | -0.042 | .193* | -.213* | ||||||
| 8. TRI | 1 | -0.058 | 0.111 | -0.022 | 0.061 | -0.14 | -0.125 | 0.011 | 0.131 | -.274** | |||||||
| 9. IBI | 1 | .457** | .555** | .635** | .444** | .647** | .458** | 0.135 | .185* | ||||||||
| 10. WOR | 1 | .284** | 0.064 | 0.146 | 0.126 | .232** | .189* | 0.026 | |||||||||
| 11. RIG | 1 | 0.07 | 0.138 | .299** | .313** | 0.061 | 0.074 | ||||||||||
| 12. PA | 1 | 0.109 | 0.127 | 0.06 | 0.015 | -0.046 | |||||||||||
| 13. DFA | 1 | .204* | .291** | 0.053 | .213* | ||||||||||||
| 14.ER | 1 | .445** | 0.142 | .272** | |||||||||||||
| 15. MHI | 1 | .597** | .521** | ||||||||||||||
| 16. PSYD | 1 | -0.056 | |||||||||||||||
| 17.PSYWB | 1 | ||||||||||||||||
| M | 80.7 | 10.24 | 14.4 | 12.2 | 11.4 | 11.1 | 11.0 | 15.8 | 196.8 | 47.9 | 56.1 | 39.2 | 24.2 | 26.6 | 119.0 | 79.00 | 37.6 |
| SD | 4.54 | 1.16 | 1.42 | 1.30 | 1.5 | 1.5 | 1.5 | 1.6 | 9.77 | 3.0 | 3.00 | 5.15 | 1.93 | 3.6 | 7.42 | 5.8 | 3.70 |
Note. CPIC=Children Interparental Conflict, THR=Threat, SB=Self Blame, INT=Intensity, RS= resolution, CE=coping Efficacy, FRE=Frequency, TRI=triangulation, IBI=Irrational beliefs, WOR=Worrying, RIG=rigidity, PA=Problem Avoidance, DFA=Demand for approval, ER=Emotional Irresponsibility, MHI=Mental health, PSYD=Psychological Distress, PSYWB=Psychological wellbeing. *p<.05, **p<.01, ***p< .001