Causes, Effects and Management of Science Anxiety among Senior High School Students in Old Tafo Municipality of Ghana
Table 1. Extent of Science Anxiety among Students
| Statement | Mean | Std. Dev. |
| I cannot learn science no matter how much I study | 1.99 | 1.33 |
| I get stressed just when entering the class if it is science | 3.09 | 1.38 |
| I do not have the self-confidence for learning science | 1.98 | 1.29 |
| I feel uncomfortable when I enter the laboratory | 1.94 | 1.29 |
| I feel desperate when tackling science problems | 2.53 | 1.39 |
| Everybody but me understands science | 2.18 | 1.38 |
| I am afraid of not passing because of the science course | 2.36 | 1.42 |
| I do not feel that I have the competence to solve the questions related to science | 2.24 | 1.42 |
| I am not anxious about problems related to science because I do not like science | 2.15 | 1.35 |
| I become nervous when I have to do science homework | 3.13 | 1.44 |
| I do not answer in science class even if I know the answer in case my friends make fun of me | 3.01 | 1.54 |
| I become nervous when solving science problems | 3.08 | 1.24 |
| I am afraid of being in low position in science courses | 3.11 | 1.65 |
| I am not afraid of anything as much as science examinations | 2.76 | 1.53 |
| I am not interested in scientific activities | 2.05 | 1.33 |
| I have to study science when watching TV or even when there are people talking in the room | 2.52 | 1.56 |
| The attitude of the teacher in the science classes makes me anxious | 3.10 | 1.48 |
| It always makes me anxious that science is a compulsory course in the curriculum | 2.36 | 1.39 |
| I usually sleep in the science class when I go to bed late or cannot sleep well | 2.20 | 1.44 |
| I am worried in case the teacher asks me questions in the science class | 3.03 | 1.41 |
Source: Field survey (2021)