Back to Article
Effects of Stress on the Job Performance of Psychiatric Nurses
Open Journal of Psychology
| Vol 2, Issue 1
Table 17. Descriptive Results for DifferentRanks
| Rank | N | Mean | Std. Dev. |
| Staff Nurse | 58 | 35.62 | 3.94 |
| Senior staff nurse | 48 | 35.67 | 4.46 |
| Senior nursing officer | 27 | 30.33 | 5.39 |
| Principal nursing officer | 8 | 28.25 | 2.25 |
| Deputy director of nursing | 2 | 26.00 | 1.41 |
| Total | 143 | 34.09 | 5.07 |
Source: Field Survey (2021)