Back to Article

Evaluation of the Effect of <i>Azospirillum </i><i>b</i><i>rasilense</i> and Mycorrhizal Fungi of the Soil in Yacón Grown in a Greenhouse

Open Journal of Agricultural Research | Vol 1, Issue 1

Table 1. Comparison of agronomic parameters of yacón (number, fresh weight,dry weight, dry matter and height of stems) produced in a greenhouse withunsterilized soil.

VariableTreatments
ControlAzospirillumMycorrhizaeAzosp.+Myco.

Yacón Experiment 1Nro.1,50+0,53 a1,80+0,63 a2,00+0,82 a2,10+0,74 a
PF (g)58,34+5,33 a75,16+5,17 c66,20+6,83 b95,46+7,46 d
PS (g)28,04+5,31 a43,11+7,87 b40,91+8,51 b44,37+12,18 b
MS (%)48,35+9,38 a57,80+12,66 ab62,79+16,62 b46,98+14,61 a
Altura (cm)62,40+3,66 a77,90+5,61 c71,00+4,19 b96,00+6,68 d

Yacón Experiment IINro.1,33+0,52 a1,50+0,55 a1,83+0,75 ab2,33+0,82 b
PF (g)58,22+6,73 a77,92+4,12 c68,47+7,31 b98,93+6,84 d
PS (g)26,88+5,90 a41,08+3,99 b40,68+9,64 b42,27+8,37 b
MS (%)46,39+9,30 a52,83+5,39 a60,26+17,60 b43,10+10,36 a
Altura (cm)60,00+2,37 a80,67+4,55 c71,83+0,52 b98,33+6,56 d

Uncommon letters in the same variable denote significant differences according to the LSD test (Minimum significant difference) for P <0.05.