Back to Article

Evaluation of the Effect of <i>Azospirillum </i><i>b</i><i>rasilense</i> and Mycorrhizal Fungi of the Soil in Yacón Grown in a Greenhouse

Open Journal of Agricultural Research | Vol 1, Issue 1

Table 2. Comparison of agronomic parameters of yacón (number, fresh weight,dry weight, dry matter, average weight and tuber yield) produced in greenhousewith unsterilized soil.

VariableTreatments
ControlAzospirillumMycorhizaeAzosp.+Myco.

Yacón Experiment INro.1,40+0,52 a1,50+0,53 a1,80+0,63 a1,70+0,48 a
PF (g)32,01+8,83 a73,17+25,17 b96,66+20,01b126,58+52,83 c
PS (g)6,66+1,84 a16,32+5,61 b21,46+4,44 b29,09+12,14 c
MS (%)20,80+0,01 a22,30+0,01 c22,20+0,043 b22,98+0,029 d
PM (g)25,50+9,75 a52,09+17,13 b63,22+34,21bc80,36+39,45 c
Rdto.(t.ha-1)0,653+0,18 a1,493+0,513 b1,973+0,408 b2,583+1,078 c

Yacón Experiment IINro.1,50+0,55 a1,67+0,52 a1,67+0,52 a1,67+0,52 a
PF (g)32,48+11,34a83,47+26,98 b101,77+25,22 bc141,82+64,58 c
PS (g)6,76+2,36 a18,62+6,02 b22,60+5,60 bc32,58+14,84 c
MS (%)20,79+0,01a22,31+0,029 c22,20+0,033 b22,97+0,04 d
PM (g)24,25+10,94a53,36+18,01 ab70,76+39,18 b91,83+46,72 b
Rdto.(t.ha-1)0,663+0,232a1,704+0,551 b2,077+0,515 bc2,895+1,318 c

Uncommon letters in the same variable denote significant differences according to the LSD test (Minimum significant difference) for P <0.05.