Back to Article

Evaluation of the Effect of <i>Azospirillum </i><i>b</i><i>rasilense</i> and Mycorrhizal Fungi of the Soil in Yacón Grown in a Greenhouse

Open Journal of Agricultural Research | Vol 1, Issue 1

Table 3. Comparison of agronomic parameters of yacón (leaf area index, freshweight, dry weight and dry matter of leaves, propagules and roots) produced inGreenhouse with unsterilized soil.

VariableTreatments
ControlAzospirillumMycorhizaeAzosp.+Myco.

Yacón Experiment IIAF(cm2)2777,00+293,02 a3463,50+284,04 b3299,00+291,89b4706,50+362,94 c
PFhoja (g)55,54+5,86 a69,27+5,68 b65,98+5,84 b94,13+7,26 c
PShoja (g)9,61+1,01 a12,88+1,06 b12,21+1,08 b17,88+1,38 c
MShoja (%)17,30+0,0047 a18,60+0,044 c18,50+0,0034 b18,99+0,018d

PFrz+pr (g)154,08+29,19 a220,98+39,99 b206,63+43,01 b219,62+60,28 b
PS rz+pr (g)29,58+5,61 a47,94+8,68 b44,74+9,31 b51,39+14,11 b
MSrz+pr(%)19,20+0,017 a21,69+0,02 c21,65+0,019 b23,40+0,013 d
Yacón Experiment IIIAF(cm2)2783,33+381,85 a3585,0+172,08 b3369,17+344,77 b4845,0+325,67 c
PFhoja (g)55,67+7,64 a71,7+3,44 b67,38+6,90 b96,90+6,31 c
PShoja (g)9,63+1,32 a13,34+0,64 b12,47+1,27 b8,42+1,2 c
MShoja (%)17,30+0,01 a18,60+0,044 c18,51+0,047 b19,00+0,03 d

PFrz+pr (g)147,67+32,43 a209,60+20,33 b205,47+48,68 b209,25+41,44 b
PS rz+pr (g)28,36+6,23 a54,49+4,41 b44,49+10,54 b48,97+9,69 b
MSrz+pr(%)19,20+0,019 a21,70+0,001 c21,65+0,013 b23,40+0,028 d

Uncommon letters in the same variable denote significant differences according to the LSD test (Minimum significant difference) for P <0.05.