Back to Article
Economic Consequences of Covid-19 in Western Ethiopia: Challenges and Opportunities
Universal Journal of Finance and Economics
| Vol 2, Issue 1
Table 2. Multiple linear regression result ondaily income before Covid-19
| lndaincb | Coef. | Robust St.Err. | t-value | P-value | [95% Conf. Interval] | Sig | ||||
| lnsaleb | 0.435 | 0.033 | 13.01 | 0.000 | .369 | .501 | *** | |||
| expre | 0.046 | 0.01 | 4.60 | 0.000 | .026 | .065 | *** | |||
| educl | 0.025 | 0.008 | 3.21 | 0.002 | 0.041 | 0.051 | *** | |||
| famsize | 0.001 | 0.018 | 0.07 | 0.943 | -.033 | .036 |
| |||
| curempl | 0.151 | 0.053 | 2.87 | 0.005 | .047 | .255 | *** | |||
| nowb | 0.095 | 0.022 | 4.33 | 0.000 | .052 | .139 | *** | |||
| hrswbw | 0.011 | 0.004 | 2.59 | 0.010 | .003 | .019 | ** | |||
| Constant | 2.811 | 0.333 | 8.44 | 0.000 | 2.154 | 3.468 | *** | |||
| Mean dependent var | 6.497 | SD dependent var | 1.038 | |||||||
| R-squared | 0.813 | Number of obs | 182 | |||||||
| Adj.R2 | 0.8034 |
|
| |||||||
| F-test | 94.109 | Prob > F | 0.000 | |||||||
| *** p<.01, ** p<.05, * p<.1 | ||||||||||
Source: Stata Result from survey data (2020)