Back to Article
Economic Consequences of Covid-19 in Western Ethiopia: Challenges and Opportunities
Universal Journal of Finance and Economics
| Vol 2, Issue 1
Table 3. Multiple linear regression result ondaily income after Covid-19
| Variables | Coef. | Robust St.Err. | t-value | p-value | [95% Conf Interval] | Sig | ||
| lnsalea | 0.457 | .046 | 9.83 | 0.000 | .365 | .549 | *** | |
| gender | 0.04 | .088 | 0.45 | 0.651 | -.134 | .214 |
| |
| expre | 0.004 | .013 | 0.29 | 0.775 | -.021 | .028 |
| |
| educl | 0.001 | .011 | 0.05 | 0.961 | -.021 | .022 |
| |
| curempl | 0.304 | .066 | 4.60 | 0.000 | .173 | .436 | *** | |
| nowa | 0.211 | .034 | 6.24 | 0.000 | .144 | .278 | *** | |
| misjob | -0.998 | .149 | -6.69 | 0.000 | -1.294 | -.703 | *** | |
| hrswaw | 0.022 | .005 | 4.19 | 0.000 | .012 | .033 | *** | |
| familysize | 0.07 | .117 | 0.60 | 0.552 | -.162 | .301 |
| |
| Constant | 1.381 | .345 | 4.00 | 0.000 | .697 | 2.064 | *** | |
| Mean dependent var | 6.235 | SD dependent var | 1.022 | |||||
| R-squared | 0.816 | Number of obs | 127 | |||||
| F-test | 57.803 | Prob > F | 0.000 | |||||
| *** p<.01, ** p<.05, * p<.1 | ||||||||
Source: Stata result from survey data (2020)