Back to Article
Antibiotic treatment for infection with Shiga toxin producing Escherichia coli infection inducing a hemolytic uremic syndrome
Universal Journal of Pediatrics
| Vol 1, Issue 1
Table 2. Inflammatorymarkers.
| Parameter | Value | Normal values |
| P-Procalcitonin | 36 µg/L | < 0.05 µg/L |
| P-Ferritin | 2160 µg/L | 13 - 148 µg/L |
| S-Calprotectin | >24.0 µg/mL | <2.9 µg/mL |
| S-Soluble interleukin 2 receptor | 4740 kE/L | < 700 kE/L |
| S-TNFα | 44 ng/L | < 15 ng/L |
| S-IL-6 | 60 ng/L | < 8 ng/L |
| S-IL-1β | 48 ng/L | < 5 ng/L |
TNFα – Tumor necrosis factor alpha; IL-6 – Interleukin-6; IL-1β – Interleukin 1 beta. (P – plasma, S - serum).