Back to Article
Gender Differences in Quit Rates in a Tobacco Cessation Program: In Search of Demographic, Socioeconomic, Health, or Behavioral Explanatory Mechanisms
Journal of Biomedical and Life Sciences
| Vol 5, Issue 1
Table 1. Study Sample - Overall and by Gender
| Variables | Gender | Overall (n=232) | ||
| Men (n=107) | Women (n=117) | Missing (n=8) | ||
| Quit Smoking | ||||
| No | 80 (74.8) | 98 (83.8) | 8 (100.0) | 186 (80.17) |
| Yes | 27 (25.2) | 19 (16.2) | - | 46 (19.83) |
| Study Arm** | ||||
| In-person | 30 (28.0) | 45 (38.5) | 4 (50.0) | 79 (34.0) |
| Virtual/Hybrid | 35 (32.7) | 53 (45.3) | 2 (25.0) | 90 (38.8) |
| Self-help | 42 (39.3) | 19 (16.2) | 2 (25.0) | 63 (27.2) |
| Age (years)*** | ||||
| 50 years or less | 24 (22.4) | 21 (18.0) | 2 (25.0) | 47 (20.3) |
| More than 50 years | 83 (77.6) | 96 (82.0) | 3 (37.5) | 182 (78.4) |
| Missing | - | - | 3 (37.5) | 3 (1.3) |
| Race*** | ||||
| Black American | 85 (79.4) | 104 (88.9) | 3 (37.5) | 192 (82.8) |
| White | 16 (15.0) | 10 (8.6) | 1 (12.5) | 27 (11.6) |
| Other/Multiple | 4 (3.7) | 3 (2.6) | 1 (12.5) | 8 (3.4) |
| Missing | 2 (1.9) | - | 3 (37.5) | 5 (2.2) |
| Educational Attainment*** | ||||
| Some high school or less | 30 (28.0) | 34 (29.1) | - | 64 (27.6) |
| Graduated from high school/GED | 42 (39.3) | 38 (32.5) | 2 (25.0) | 82 (35.3) |
| Some college | 23 (21.5) | 28 (23.9) | 3 (37.5) | 54 (23.3) |
| Bachelor or more | 11 (10.3) | 17 (14.5) | - | 28 (12.1) |
| Missing | 1 (0.9) | - | 3 (37.5) | 4 (1.7) |
| Other Tobacco Product Use** | ||||
| No | 80 (74.8) | 96 (82.1) | 4 (50.0) | 180 (77.6) |
| Yes | 25 (23.3) | 20 (17.1) | 4 (50.0) | 49 (21.1) |
| Missing | 2 (1.9) | 1 (0.8) | - | 3 (1.3) |
| Menthol/multiple Flavor Use | ||||
| No | 6 (5.6) | 10 (8.5) | 2 (25.0) | 18 (7.8) |
| Yes | 96 (89.7) | 104 (88.9) | 6 (75.0) | 206 (88.8) |
| Missing | 5 (4.7) | 3 (2.6) | - | 8 (3.4) |
| Mean (SD) | Mean (SD) | Mean (SD) | ||
| Nicotine Addiction (at Baseline) | 4.6 (2.1) | 4.3 (2.0) | - | 4.4 (2.0) |
| Number of Cardiometabolic Risk Conditions | 1.0 (0.9) | 1.2 (1.0) | - | 1.1 (1.0) |
| Depression | 1.2 (1.6) | 1.3 (1.7) | - | 1.3 (1.7) |
| Perceived Stress | 5.3 (3.0) | 5.3 (3.1) | - | 5.3 (3.0) |
| Perceived Social Support* | 3.9 (1.1) | 4.2 (0.9) | - | 4.1 (1.0) |
** P < 0.01