Back to Article
Gender Differences in Quit Rates in a Tobacco Cessation Program: In Search of Demographic, Socioeconomic, Health, or Behavioral Explanatory Mechanisms
Journal of Biomedical and Life Sciences
| Vol 5, Issue 1
Table 2. Correlation Matrix of the Study Variables
| Variables | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1. Gender (Female) | 1.00 | ||||||||||
| 2.Quit Smoking (Yes) | -0.11 | 1.00 | |||||||||
| 3.Age | 0.06 | 0.04 | 1.00 | ||||||||
| 4. Education | 0.05 | 0.09 | -0.01 | 1.00 | |||||||
| 5. Number of Cardiometabolic Risk Conditions | 0.12 | 0.10 | 0.28*** | 0.05 | 1.00 | ||||||
| 6. Depression | 0.02 | -0.14* | 0.00 | -0.03 | 0.17* | 1.00 | |||||
| 7.Perceived Stress | -0.01 | -0.01 | -0.17* | -0.02 | -0.09 | 0.42*** | 1.00 | ||||
| 8. Perceived Social Support | 0.17* | 0.12 | 0.14* | 0.01 | -0.01 | -0.31*** | -0.33*** | 1.00 | |||
| 9.Oher Tobacco Products Use (Yes) | -0.08 | 0.08 | -0.17* | -0.01 | -0.09 | 0.11 | 0.12 | -0.13 | 1.00 | ||
| 10. Menthol/Multiple Flavor Use (Yes) | -0.06 | -0.14* | 0.06 | -0.13 | 0.10 | -0.04 | -0.02 | -0.03 | -0.17* | 1.00 | |
| 11.Nicotine Addiction (at Baseline) | -0.08 | -0.08 | -0.01 | -0.18** | -0.01 | 0.22*** | 0.19** | -0.16* | -0.02 | 0.00 | 1.00 |
* P < 0.05; ** P < 0.01; *** P < 0.001.