Prevalence of Anemia and Variations of Hematological Parameters among Anemic Hemodialysis Patients in the Tripoli Region
Table 6. Correlation between RBCs count, Hb, Hct, and MCV &hematological parameters
| Parameters | RBCs | Hb | Hct | MCV | MCH | MCHC | WBCs | NEUT | LYM | PLT | |
| Correlation of RBCs with | Correlation Coefficient (r) | - | 0.851** | 0.838** | -0.296 | -0.401** | -0.265** | 0.236** | 0.005 | 0.129* | 0.011 |
| P Value | - | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.933 | 0.042 | 0.868 | |
| Correlation of Hb with | Correlation Coefficient (r) | 0.851** | - | 0.831** | 0.148* | 0.119 | -0.026 | 0.177** | 0.009 | 0.132* | -0.031 |
| P Value | 0.000 | - | 0.000 | 0.020 | 0.061 | 0.682 | 0.005 | 0.887 | 0.037 | 0.629 | |
| Correlation of Hct with | Correlation Coefficient (r) | 0.838** | 0.831** | - | 0.077 | -0.092 | -0.279** | 0.174** | 0.086 | 0.224** | -0.037 |
| P Value | 0.000 | 0.000 | - | 0.225 | 0.147 | 0.000 | 0.006 | 0.176 | 0.000 | 0.565 | |
| Correlation of MCV with | Correlation Coefficient (r) | -0.296** | 0.148* | 0.077 | - | 0.843** | -0.004 | -0.102 | 0.035 | 0.003 | -0.012 |
| P Value | 0.000 | 0.020 | 0.225 | - | 0.000 | 0.953 | 0.108 | 0.586 | 0.958 | 0.850 | |
*: Significant correlation at P<0.05; **: Significant correlation at P<0.01