Back to Article
The association between serum α1-AGP and chronic kidney disease among US female ages 20 to 49 years: Results from the 2015-2018 National Health and Nutrition Survey
Current Research in Public Health
| Vol 5, Issue 1
Table 2. Univariate logistic regression analysis ofrisk factors associated with CKD.
| Variables | OR (95%CI) | P | Variables | OR (95%CI) | P |
| Age, years | 1.03 (1.01~1.05) | <0.001 | BMI, kg/m2 | 0.97 (0.95~0.99) | 0.002 |
| Race, n (%) | SBP, mmHg | 1.02 (1.01~1.03) | <0.001 | ||
| Non-Hispanic White | 1 (reference) | DBP, mmHg | 1.03 (1.02~1.05) | <0.001 | |
| Non-Hispanic Black | 1.25 (0.81~1.92) | 0.315 | WBC, *109/L | 0.98 (0.92~1.05) | 0.632 |
| Mexican American | 1.47 (0.96~2.25) | 0.078 | HGB, g/dL | 0.72 (0.65~0.80) | <0.001 |
| Other Race | 1.15 (0.77~1.7) | 0.504 | eGFR, mL/min/1.73m2 | 0.98 (0.98~0.99) | <0.001 |
| Educational level, n (%) | ACR, mg/g | 1.30 (1.25~1.36) | <0.001 | ||
| High school or less | 1 (reference) | Vitamin D, nmol/L | 1.00 (1.00~1.01) | 0.365 | |
| Some College | 0.62 (0.37~1.04) | 0.073 | ALB, g/L | 1.01 (0.97~1.05) | 0.789 |
| College or above | 0.45 (0.28~0.74) | 0.001 | Uric acid, umol/L | 0.99 (0.99~0.99) | <0.001 |
| Marital status, n (%) | BUN, mmol/L | 1.11 (1.02~1.22) | 0.017 | ||
| Married or living with partner | 1 (reference) | Bicarbonate, mmol/L | 1.02 (0.95~1.09) | 0.547 | |
| Living alone | 0.82 (0.60~1.12) | 0.206 | Calcium, mmol/L | 0.60 (0.10~3.63) | 0.575 |
| Hypertension, n (%) | 2.50 (1.78~3.50) | <0.001 | Phosphorus, mmol/L | 0.98 (0.40~2.41) | 0.973 |
| Diabetes, n (%) | 2.64 (1.62~4.32) | <0.001 | Cholesterol, mmol/L | 1.44 (1.25~1.65) | <0.001 |
| Physical activity, n (%) | HDL, mmol/L | 1.26 (0.89~1.77) | 0.197 | ||
| Sedentary | 1 (reference) | Triglycerides, mmol/L | 0.76 (0.62~0.94) | 0.009 | |
| Moderate | 0.80 (0.56~1.15) | 0.225 | HbA1c, % | 1.08 (0.92~1.26) | 0.339 |
| Vigorous | 0.69 (0.45~1.06) | 0.094 | Folate, nmol/L | 1.00 (1.00~1.00) | 0.013 |
| Smoking status, n (%) | hs-CRP, mg/L | 1.01 (1.00~1.03) | 0.129 | ||
| Never | 1 (reference) | Ferritin, ug/L | 0.99 (0.99~1.00) | <0.001 | |
| Former | 0.74 (0.44~1.22) | 0.237 | α1-AGP, g/L | 0.50 (0.26~0.96) | 0.038 |
| Current | 0.86 (0.57~1.29) | 0.454 |
OR: Odds Ratio; CI: Confidence Interval; BMI, Body Mass Index; SBP, Systolic Blood Pressure; DBP, Diastolic Blood Pressure; WBC, White Blood Cell count; HGB, Hemoglobin; eGFR, Estimated Glomerular Filtration Rate; ACR, Albumin-to-Creatinine Ratio; ALB, Albumin; BUN, Blood Urea Nitrogen; HDL, High-Density Lipoprotein; HbA1c, Hemoglobin A1c; hs-CRP, High-Sensitivity C-Reactive Protein; α1-AGP, Serum Alpha-1-Acid Glycoprotein.