Back to Article
Does Stress Explain the Effects of Sexual/Gender Minority Status on Children’s Behavioral and Emotional Risk?
Open Journal of Psychology
| Vol 5, Issue 1
Table 2. DescriptiveData, Categorical Variables
| Freq. | Percent | |
| Gender/Sex Minority | ||
| No | 11,671 | 98.50 |
| Yes | 178 | 1.50 |
| Sex/Gender | ||
| Female | 5,673 | 47.86 |
| Male | 6,181 | 52.14 |
| Married Family | ||
| Unmarried | 3,877 | 32.70 |
| Married | 7,980 | 67.30 |
| Suicide Attempt History (Lifetime) | ||
| No | 4,583 | 97.41 |
| Yes | 122 | 2.59 |
| MDD (Past-year diagnosis) | ||
| No | 9,146 | 97.85 |
| Yes | 201 | 2.15 |
| Future Nicotine Use | ||
| No | 11,097 | 94.72 |
| Yes | 618 | 5.28 |
| Future Marijuana Use | ||
| No | 11,315 | 96.59 |
| Yes | 400 | 3.41 |
| Note: Major Depressive Disorder (MDD) |