Back to Article
Electronic Cigarette Perception in Baltimore High Schools
Open Journal of Psychology
| Vol 5, Issue 1
Table 4. Linear Regression Analysis of Social Determinants Associated with E-cigaretteperception by Gender Among Baltimore High School Students
| Female | Male | ||
| b (95% CI) | b (95% CI) | ||
| Race | |||
| White | Ref. | Ref. | |
| Black or African American | -0.65 (-1.77, 0.48) | 0.94 (-0.48, 2.36) | |
| Other | -0.54 (-1.89, 0.81) | 0.14 (-1.51, 1.80) | |
| Grade | |||
| 9th | Ref. | Ref. | |
| 10th | -0.39 (-1.00, 0.22) | -0.59 (-1.41, 0.24) | |
| 11th | -0.39 (-1.01, 0.23) | 0.00 (-0.82, 0.82) | |
| 12th | -0.80 (-1.39, -0.22) * | 0.06 (-0.71, 0.84) | |
| Grade Point Average | |||
| F and D | Ref. | Ref. | |
| C | -0.21 (-1.31, 0.89) | -0.09 (-1.75, 1.57) | |
| B | -0.54 (-1.62, 0.55) | -0.56 (-2.20, 1.07) | |
| A | -0.93 (-2.02, 0.16) | -0.71 (-2.40, 0.98) | |
| Parental Education | |||
| Less than High School Diploma | Ref. | Ref. | |
| High School Graduation | -0.17 (-0.89, 0.54) | -0.75 (-1.73, 0.23) | |
| Some College | -0.34 (-1.11, 0.42) | -0.69 (-1.77, 0.39) | |
| College Graduation | -0.22 (-1.12, 0.69) | -0.92 (-2.09, 0.25) | |
| Graduate Degree or Higher | -0.83 (-1.63, -0.02) * | -0.68 (-1.80, 0.45) | |
| Parental Employment | |||
| Unemployed | Ref. | Ref. | |
| Employed | 0.16 (-0.47, 0.79) | 0.35 (-0.45, 1.16) | |
| Household Status | |||
| Single-Parent | Ref. | Ref. | |
| Double-Parent | 0.02 (-0.47, 0.51) | 0.39 (-0.15, 0.92) | |
| Community Tobacco Use | |||
| None | Ref. | Ref. | |
| Few | 0.47 (-0.82, 1.76) | 0.41 (-0.70, 1.52) | |
| Some | -0.53 (-1.81, 0.75) | 0.30 (-0.70, 1.31) | |
| Most | -0.01 (-1.26, 1.23) | 0.51 (-0.47, 1.50) | |
| All | -0.24 (-1.57, 1.08) | 0.62 (-0.56, 1.80) | |
Note: * p < 0.05