Back to Article
Group-specific Differences in Blood Lead Levels among Occupationally Exposed Workers in Greater Banjul Area, The Gambia
Current Research in Public Health
| Vol 3, Issue 2
Table 4. Blood Pb Levels according to the Type of Personal Protective Equipment Used byDifferent Groups
| Variable | Blood Pb Level (μg/dL) N (%) | P-value | Blood Pb Level (μg/dL) N (%) | P-value | |||||
| EXPOSED | UNEXPOSED | ||||||||
| <5μg/dL | 5-9μg/dL | >10μg/dL | <5μg/dL | 5-9μg/dL | >10μg/dL | ||||
| Used PPE when working on radiators | 0.033 | ||||||||
| Yes | 3 (60.0) | 2 (40.0) | 0 (0.0) | ||||||
| No | 23 (16.4) | 72 (51.4) | 45 (32.2) | ||||||
| Used PPE when working on batteries | 0.327 | ||||||||
| Yes | 0 (0.0) | 0 (0.0) | 1 (100.0) | ||||||
| No | 26 (18.1) | 74 (51.4) | 44 (30.5) | ||||||
| Used PPE when wielding vehicle parts | 0.886 | ||||||||
| Yes | 2 (13.3) | 8 (53.3) | 5 (33.4) | ||||||
| No | 24 (18.5) | 66 (50.8) | 40 (30.8) | ||||||
| Used PPE when painting cars | 0.228 | ||||||||
| Yes | 4 (25.0) | 10 (62.5) | 2 (12.5) | ||||||
| No | 22 (17.1) | 64 (49.6) | 43 (33.3) | ||||||
Frequency, PPE = Personal protective equipment, P-Value < 0.05 is significant