Back to Article

Assessment of physicochemical, biochemical and functional properties of mucilage cocoa juice during storage at room temperature

Open Journal of Food and Nutrition | Vol 1, Issue 1

Table 2. physicochemical parameters ofmucilage cocoa juice during storage at room temperature

  T0T24T48T72
TaaboDry matter12.29±0.063 a12.31±0.084 a11.89±0.014 a5.29±0.14 c
Moisture87.70±0.063 e87.64±0.014 c88.11±0.014 e94.725±0.16 c
Ash0.63±0.05 a0.59±0.06 a0.48±0.02 ab0.38±0.04 b
Protein0.30±0 b0.31±0.01 b0.77±0.01 a0.37±0.01 b
Lipid0000
Fiber0000
carbohydrate99.05±0.07 bc99.08±0.1 a98.73±0.04 b99.23±0.07 a

Yakassé AttobrouDry matter11.44±0.12 b6.965±0.02 b8.605±0.1 c10.04±0.007 a
Moisture88.56±0.12 d93.035±0.02 b91.395±0.10 c89.95±0.007 e
Ash0.44±0.007 b0.25±0.03 c0.285±0.012 c0.43±0.04 b
Protein0.40±0.009 a0.25±0.009 c0.33±0.01 b0.41±0.02 b
Lipid0000
Fiber0000
carbohydrate99.14±0.02 bc99.48±0.04 a99.37±0.13 a99.15±0.07 a

AkoupéDry matter5.46±0.11 e4.125±0.007 c9.415±0.07b8.7±0.16 b
Moisture94.54±0.11 a97.375±2.12 a90.58±0.077 d91.3±0.16 d
Ash0.17±0.03 c0.14±0.04 c0.44±0 bc0.425±0.03 b
Protein0.12±0.02 c0.12±0.01 d0.30±0.009 b0.4±0.008 b
Lipid0000
Fiber0000
carbohydrate99.69±0.06 a99.73±0.05 a99.27±0.04 a99.17±0.04 a

TiassaléDry matter5.875±0.02 d3.64±0.04 d3.545±0.007 d3.35±0.04 d
Moisture94.125±0.02 b96.36±0.04 a96.45±0.007 b96.65±0.04 b
Ash0.615±0.02 a0.42±0.05 b0.62±0.03 a0.63±0.07 a
Protein0.3±0.008 b0.66±0.02 a0.14±0 d0.2±0 c
Lipid0000
Fiber0000
carbohydrate98.74± c97,41± a99,225± a99,165± a

BuyoDry matter7.28±0.02 c3.075±0.007 e2.675±0.16 e2.445±0.03 e
 Moisture92.72±0.02 c96.92±0.007 a97.325±0.16 a97.55±0.035 a
Ash0.38±0.07 b0.27±0 c0.40±0.04 bc0.35±0.02 b
Protein0.27±0 b0.31±0 b0.25±0.01 c0.46±0.01 a
Lipid0000
Fiber0000
carbohydrate99.32±0.42 ab99.41±2.2 a99.33±0.03 a99.18±0.07 a

Values are means ±standard deviation, n=3. Means in the same column with different letters are significantly different according to Tukey's test (p < 0.05).