Back to Article
Assessment of physicochemical, biochemical and functional properties of mucilage cocoa juice during storage at room temperature
Open Journal of Food and Nutrition
| Vol 1, Issue 1
Table 2. physicochemical parameters ofmucilage cocoa juice during storage at room temperature
| T0 | T24 | T48 | T72 | ||
| Taabo | Dry matter | 12.29±0.063 a | 12.31±0.084 a | 11.89±0.014 a | 5.29±0.14 c |
| Moisture | 87.70±0.063 e | 87.64±0.014 c | 88.11±0.014 e | 94.725±0.16 c | |
| Ash | 0.63±0.05 a | 0.59±0.06 a | 0.48±0.02 ab | 0.38±0.04 b | |
| Protein | 0.30±0 b | 0.31±0.01 b | 0.77±0.01 a | 0.37±0.01 b | |
| Lipid | 0 | 0 | 0 | 0 | |
| Fiber | 0 | 0 | 0 | 0 | |
| carbohydrate | 99.05±0.07 bc | 99.08±0.1 a | 98.73±0.04 b | 99.23±0.07 a | |
| Yakassé Attobrou | Dry matter | 11.44±0.12 b | 6.965±0.02 b | 8.605±0.1 c | 10.04±0.007 a |
| Moisture | 88.56±0.12 d | 93.035±0.02 b | 91.395±0.10 c | 89.95±0.007 e | |
| Ash | 0.44±0.007 b | 0.25±0.03 c | 0.285±0.012 c | 0.43±0.04 b | |
| Protein | 0.40±0.009 a | 0.25±0.009 c | 0.33±0.01 b | 0.41±0.02 b | |
| Lipid | 0 | 0 | 0 | 0 | |
| Fiber | 0 | 0 | 0 | 0 | |
| carbohydrate | 99.14±0.02 bc | 99.48±0.04 a | 99.37±0.13 a | 99.15±0.07 a | |
| Akoupé | Dry matter | 5.46±0.11 e | 4.125±0.007 c | 9.415±0.07b | 8.7±0.16 b |
| Moisture | 94.54±0.11 a | 97.375±2.12 a | 90.58±0.077 d | 91.3±0.16 d | |
| Ash | 0.17±0.03 c | 0.14±0.04 c | 0.44±0 bc | 0.425±0.03 b | |
| Protein | 0.12±0.02 c | 0.12±0.01 d | 0.30±0.009 b | 0.4±0.008 b | |
| Lipid | 0 | 0 | 0 | 0 | |
| Fiber | 0 | 0 | 0 | 0 | |
| carbohydrate | 99.69±0.06 a | 99.73±0.05 a | 99.27±0.04 a | 99.17±0.04 a | |
| Tiassalé | Dry matter | 5.875±0.02 d | 3.64±0.04 d | 3.545±0.007 d | 3.35±0.04 d |
| Moisture | 94.125±0.02 b | 96.36±0.04 a | 96.45±0.007 b | 96.65±0.04 b | |
| Ash | 0.615±0.02 a | 0.42±0.05 b | 0.62±0.03 a | 0.63±0.07 a | |
| Protein | 0.3±0.008 b | 0.66±0.02 a | 0.14±0 d | 0.2±0 c | |
| Lipid | 0 | 0 | 0 | 0 | |
| Fiber | 0 | 0 | 0 | 0 | |
| carbohydrate | 98.74± c | 97,41± a | 99,225± a | 99,165± a | |
| Buyo | Dry matter | 7.28±0.02 c | 3.075±0.007 e | 2.675±0.16 e | 2.445±0.03 e |
| Moisture | 92.72±0.02 c | 96.92±0.007 a | 97.325±0.16 a | 97.55±0.035 a | |
| Ash | 0.38±0.07 b | 0.27±0 c | 0.40±0.04 bc | 0.35±0.02 b | |
| Protein | 0.27±0 b | 0.31±0 b | 0.25±0.01 c | 0.46±0.01 a | |
| Lipid | 0 | 0 | 0 | 0 | |
| Fiber | 0 | 0 | 0 | 0 | |
| carbohydrate | 99.32±0.42 ab | 99.41±2.2 a | 99.33±0.03 a | 99.18±0.07 a | |
Values are means ±standard deviation, n=3. Means in the same column with different letters are significantly different according to Tukey's test (p < 0.05).