Back to Article
Electronic Cigarette Perception in Baltimore High Schools
Open Journal of Psychology
| Vol 5, Issue 1
Table 3. Linear Regression Analysis of Social Determinants Associated with E-cigaretteperception by Age Among Baltimore High School Students
| Less than or equal 16 | Older than 16 | ||
| b (95% CI) | b (95% CI) | ||
| Gender | |||
| Female | Ref. | Ref. | |
| Male | 0.03 (-0.42, 0.47) | 0.86 (0.29, 1.42) * | |
| Race | |||
| White | Ref. | Ref. | |
| Black | -0.31 (-1.53, 0.92) | 0.60 (-0.73, 1.93) | |
| Other | -0.36 (-1.78, 1.05) | 0.19 (-1.44, 1.82) | |
| Grade | |||
| 9th | Ref. | Ref. | |
| 10th | -0.48 (-0.98, 0.02) | 0.39 (-2.99, 3.76) | |
| 11th | -0.30 (-0.87, 0.26) | -0.40 (-3.16, 2.35) | |
| 12th | -0.57 (-4.26, 3.12) | -0.62 (-3.35, 2.11) | |
| Grade Point Average | |||
| F and D | Ref. | Ref. | |
| C | -1.09 (-2.43, 0.26) | 0.94 (-0.44, 2.33) | |
| B | -1.22 (-2.55, 0.10) | 0.29 (-1.07, 1.66) | |
| A | -1.42 (-2.77, -0.07) * | -0.19 (-1.57, 1.18) | |
| Parental Education | |||
| Less than High School Diploma | Ref. | Ref. | |
| High School Graduation | -0.64 (-1.38, 0.10) | -0.05 (-0.95, 0.86) | |
| Some College | -0.66 (-1.46, 0.13) | -0.01 (-1.03, 1.01) | |
| College Graduation | -0.42 (-1.34, 0.51) | -0.53 (-1.62, 0.56) | |
| Graduate Degree or Higher | -0.91 (-1.75, -0.07) * | -0.47 (-1.53, 0.60) | |
| Parental Employment | |||
| Unemployed | Ref. | Ref. | |
| Employed | 0.24 (-0.46, 0.94) | 0.25 (-0.46, 0.97) | |
| Household Status | |||
| Single-Parent | Ref. | Ref. | |
| Double-Parent | 0.30 (-0.15, 0.76) | -0.03 (-0.63 0.56) | |
| Community Tobacco Use | |||
| None | Ref. | Ref. | |
| Few | 0.52 (-0.61, 1.66) | 0.73 (-0.46, 1.91) | |
| Some | -0.13 (-1.23, 0.97) | 0.24 (-0.88, 1.35) | |
| Most | 0.24 (-0.85, 1.33) | 0.40 (-0.67, 1.47) | |
| All | 0.03 (-1.15, 1.21) | 0.60 (-0.68, 1.88) | |
Note: * p < 0.05