Back to Article
Psychosocial Correlates of Childhood Body Mass Index: Racial and Ethnic Differences
Global Journal of Cardiovascular Diseases
| Vol 4, Issue 1
Table 2. Bivariate Correlations, Overall
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 1 Body Mass Index (BMI) | 1.00 | |||||||||||
| 2 Age | 0.07* | 1.00 | ||||||||||
| 3 Male | -0.03* | 0.02 | 1.00 | |||||||||
| 4 Family Income | -0.26* | 0.04* | 0.01 | 1.00 | ||||||||
| 5 Parental Education | -0.23* | 0.02 | 0.00 | 0.62* | 1.00 | |||||||
| 6 Married Household | -0.19* | 0.02 | 0.01 | 0.55* | 0.36* | 1.00 | ||||||
| 7 Zip Code Median Income | -0.18* | 0.03* | 0.01 | 0.46* | 0.39* | 0.30* | 1.00 | |||||
| 8 Zip Code Healthy Food | -0.12* | 0.01 | 0.01 | 0.31* | 0.21* | 0.23* | 0.40* | 1.00 | ||||
| 9 UPPS Positive Urgency | 0.04* | -0.03* | 0.08* | -0.14* | -0.13* | -0.11* | -0.09* | -0.07* | 1.00 | |||
| 10 UPPS Negative Urgency | 0.01 | -0.01 | 0.09* | -0.06* | -0.05* | -0.04* | -0.03* | -0.03* | 0.50* | 1.00 | ||
| 11 UPPS Lack of Planning | -0.01 | 0.00 | 0.12* | 0.04* | 0.05* | 0.02 | 0.03* | 0.01 | 0.21* | 0.16* | 1.00 | |
| 12 UPPS Sensation Seeking | -0.03* | 0.02* | 0.13* | 0.06* | 0.07* | 0.03* | 0.06* | 0.01 | 0.20* | 0.14* | 0.06* | 1.00 |
Note: * p<0.05 UPPS: Urgency, (lack of) Premeditation, (lack of) Perseverance, Sensation Seeking, and Positive Urgency