Back to Article
Psychosocial Correlates of Childhood Body Mass Index: Racial and Ethnic Differences
Global Journal of Cardiovascular Diseases
| Vol 4, Issue 1
Table 3. Psychosocial determinations of childhoodbaseline body mass index at baseline, Overall
| Independent Variable | Dependent Variable | Beta | SE | 95% | CI | p | |
| Age (Years) | -> | BMI | 0.080 | 0.009 | 0.062 | 0.097 | < 0.001 |
| Gender (Male) | -> | BMI | -0.023 | 0.009 | -0.040 | -0.005 | 0.011 |
| Family Income (1-10) | -> | BMI | -0.120 | 0.014 | -0.148 | -0.092 | < 0.001 |
| Parental Education | -> | BMI | -0.100 | 0.012 | -0.123 | -0.077 | < 0.001 |
| Married Household | -> | BMI | -0.070 | 0.011 | -0.091 | -0.049 | < 0.001 |
| Median Income in Zip Code | -> | BMI | -0.061 | 0.011 | -0.082 | -0.040 | < 0.001 |
| Healthy Food in Zip Code | -> | BMI | -0.007 | 0.012 | -0.030 | 0.016 | 0.556 |
| UPPS Positive Urgency | -> | BMI | -0.020 | 0.010 | -0.040 | 0.000 | 0.052 |
| UPPS Lack of Planning | -> | BMI | 0.007 | 0.010 | -0.013 | 0.027 | 0.479 |
| UPPS Sensation Seeking | -> | BMI | -0.011 | 0.010 | -0.031 | 0.009 | 0.269 |
| UPPS Negative Urgency | -> | BMI | 0.004 | 0.011 | -0.019 | 0.026 | 0.755 |
| Intercept | -> | BMI | 5.227 | 0.250 | 4.737 | 5.717 | < 0.001 |
Note: UPPS: Urgency, (lack of) Premeditation, (lack of) Perseverance, Sensation Seeking, and Positive Urgency