Back to Article
Unequal Benefits: How Parental Education Falls Short for Black and Latino Youth
Open Journal of Educational Research
| Vol 5, Issue 1
Table 2. Bivariate correlations in the Pooled Sample
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 1 Race (Black) | 1 | |||||||||||
| 2 Ethnicity (Hispanic) | -0.223* | 1 | ||||||||||
| 3 Two Parents Present | -0.227* | -0.014 | 1 | |||||||||
| 4 Age (Yr) | 0.026 | -0.083* | -0.042* | 1 | ||||||||
| 5 Rural/Country | -0.079* | -0.177* | -0.021 | 0.048* | 1 | |||||||
| 6 Country Region (East) | 0.084* | -0.066* | 0.017 | -0.026 | -0.077* | 1 | ||||||
| 7 Country Region (Mid-West) | -0.139* | -0.207* | 0.045* | 0.035* | 0.172* | -0.344* | 1 | |||||
| 8 Country Region (South) | 0.101* | 0.108* | -0.062* | 0.052* | -0.037* | -0.438* | -0.490* | 1 | ||||
| 9 Country Region (West) | -0.074* | 0.245* | 0.009 | -0.099* | -0.087* | -0.188* | -0.210* | -0.267* | 1 | |||
| 10 Sex (Male) | 0.026 | -0.023 | -0.011 | 0.047* | 0.023 | 0.069* | -0.038* | 0.016 | -0.067* | 1 | ||
| 11 Parental Education (1-6) | -0.037* | -0.285* | 0.152* | 0.013 | -0.023 | 0.043* | 0.032* | -0.023 | -0.071* | 0.019 | 1 | |
| 12 School Performance (1-9) | -0.117* | -0.096* | 0.160* | -0.019 | 0.003 | 0.028 | 0.037* | -0.061* | 0.004 | -0.145* | 0.210* | 1 |
*p < 0.05 (Pearson)