Back to Article
An Evaluation of Glycaemic Load in the Assortments of Fufu in Ghana
Universal Journal of Food Science and Technology
| Vol 1, Issue 1
Table 2. Incremental Area under the Curve of Reference Food and Test food
|
| Glucose | Plantain Fufu | Yam Fufu | Cocoyam fufu |
| Mean | 187.62a | 101.35b | 52.29b | 72.7954b |
| Standard Error | 21.31 | 21.48 | 17.26 | 12.63 |
| Standard Deviation | 67.38 | 67.91 | 54.58 | 39.93 |
| Range | 218.08 | 232.7 | 143.25 | 130.286 |
| Minimum | 107.22 | 0 | 2.25 | 1.714 |
| Maximum | 325.3 | 232.7 | 145.5 | 132 |
| Confidence Level (95.0%) | 48.20 | 48.58 | 39.04 | 28.57 |
Source: Field Data, Adu-Gyamfi (2017).