Back to Article
Unequal Burden of Loss of a Loved One in Non-Hispanic Black and White Californians
Open Journal of Psychology
| Vol 5, Issue 1
Table 2. Effects of loss of a loved one on depressionbased on race
| Model 1 Pooled Sample Without Interaction | Model 2 Pooled Sample With Interaction | |||||||
| OR | 95% CI | p | OR | 95% CI | p | |||
| Race (NHBs) | 0.63 | 0.47 | 0.84 | .001 | 0.47 | 0.32 | 0.71 | <.001 |
| Age | 0.98 | 0.97 | 0.99 | <.001 | 0.98 | 0.97 | 0.99 | <.001 |
| Gender (Male) | 0.57 | 0.44 | 0.75 | <.001 | 0.57 | 0.44 | 0.74 | <.001 |
| Head of the Household | 1.46 | 1.06 | 2.00 | .021 | 1.45 | 1.05 | 1.99 | .023 |
| Poverty Status | .008 | .008 | ||||||
| Under 150% of the federal poverty line | 1.00 | 1.00 | ||||||
| 150% - 399% of the federal poverty line | 0.74 | 0.55 | 0.99 | .043 | 0.74 | 0.55 | 1.00 | .050 |
| 400% + of the federal poverty line | 0.59 | 0.42 | 0.82 | .002 | 0.59 | 0.42 | 0.83 | .002 |
| Employed | 0.86 | 0.65 | 1.13 | .278 | 0.85 | 0.65 | 1.12 | .248 |
| Education | .038 | .041 | ||||||
| Less than High School | 1.00 | 1.00 | ||||||
| High School | 0.42 | 0.22 | 0.78 | .006 | 0.42 | 0.22 | 0.79 | .007 |
| Some College | 0.57 | 0.31 | 1.04 | .066 | 0.58 | 0.32 | 1.05 | .071 |
| College Or More | 0.54 | 0.29 | 1.00 | .051 | 0.54 | 0.29 | 1.01 | .052 |
| Married | 0.51 | 0.38 | 0.68 | <.001 | 0.51 | 0.38 | 0.68 | <.001 |
| Loss of a Loved One | 1.20 | 0.94 | 1.54 | .141 | 0.96 | 0.69 | 1.34 | .803 |
| Loss of a Loved One x Race (NHBs) | 1.67 | 1.01 | 2.75 | .045 | ||||
| Constant | 2.82 | .006 | 3.11 | .003 | ||||
OR: Odds Ratio; CI: Confidence Interval