Back to Article
Unequal Burden of Loss of a Loved One in Non-Hispanic Black and White Californians
Open Journal of Psychology
| Vol 5, Issue 1
Table 3. Effects of loss of a loved one on depressionbased on race
| Model 3 NHWs | Model 4 NHBs | |||||||
| OR | 95% CI | P | OR | 95% CI | p | |||
| Age | 0.98 | 0.97 | 0.99 | .000 | 0.99 | 0.98 | 1.00 | .069 |
| Gender (Male) | 0.61 | 0.43 | 0.86 | .005 | 0.48 | 0.32 | 0.74 | .001 |
| Head of the Household | 1.14 | 0.71 | 1.85 | .589 | 1.77 | 1.16 | 2.71 | .009 |
| Poverty Status | .034 | .200 | ||||||
| Under 150% of the federal poverty line | 1.00 | 1.00 | ||||||
| 150% - 399% of the federal poverty line | 0.74 | 0.49 | 1.13 | .167 | 0.74 | 0.48 | 1.14 | .177 |
| 400% + of the federal poverty line | 0.55 | 0.35 | 0.87 | .009 | 0.63 | 0.36 | 1.09 | .099 |
| Employed | 0.71 | 0.49 | 1.03 | .068 | 1.06 | 0.70 | 1.62 | .784 |
| Education | .314 | .011 | ||||||
| Less than High School | 1.00 | 1.00 | ||||||
| High School | 0.69 | 0.24 | 2.00 | .493 | 0.32 | 0.14 | 0.73 | .007 |
| Some College | 0.92 | 0.33 | 2.60 | .880 | 0.42 | 0.20 | 0.92 | .030 |
| College Or More | 1.10 | 0.39 | 3.12 | .859 | 0.27 | 0.11 | 0.62 | .002 |
| Married | 0.52 | 0.37 | 0.74 | .000 | 0.49 | 0.30 | 0.82 | .007 |
| Loss of a Loved One | 0.99 | 0.71 | 1.38 | .946 | 1.54 | 1.05 | 2.25 | .025 |
| Constant | 2.73 | .096 | 1.28 | .595 | ||||
OR: Odds Ratio; CI: Confidence Interval