Back to Article
Group-specific Differences in Blood Lead Levels among Occupationally Exposed Workers in Greater Banjul Area, The Gambia
Current Research in Public Health
| Vol 3, Issue 2
Table 2. Socio-demographic Characteristics according to Occupational Groups in relationto Blood Pb Level (μg/dL)
| Variable | Blood Pb Level (μg/dL) N (%) | P-value | Blood Pb Level (μg/dL) N (%) | P-value | ||||
| EXPOSED | UNEXPOSED | |||||||
| <5μg/dL | 5-9μg/dL | >10 μg/dL | <5μg/dL | 5-9μg/dL | >10μg/dL | |||
| Age | 0.36 | 0.315 | ||||||
| ≤20 | 10 (25.0) | 17 (42.5) | 13 (32.5) | - | - | - | ||
| 21-30 | 11 (18.0) | 37 (60.7) | 13 (21.3) | 16 (53.4) | 10 (33.3) | 4 (13.3) | ||
| 31-40 | 3 (12.0) | 11 (44.0) | 11 (44.0) | 13 (54.2) | 5 (20.8) | 6 (25.0) | ||
| 41-50 | 1 (10.0) | 4 (40.0) | 5 (50.0) | 2 (22.2) | 3 (33.3) | 4 (44.4) | ||
| >50 | 1 (11.1) | 5 (55.6) | 3 (33.3) | 1 (20.0) | 2 (40.0) | 2 (40.0) | ||
| Gender | - | 0.413 | ||||||
| Male | 26 (17.9) | 74 (51.0) | 45 (31.1) | 20 (42.5) | 14 (29.8) | 13 (27.7) | ||
| Female | - | - | - | 12 (57.1) | 6 (28.6) | 3 (14.3) | ||
| Ethnicity | 0.044 | 0.519 | ||||||
| Fula | 4 (16.0) | 18 (72.0) | 3 (12.0) | 4 (50.0) | 4 (50.0) | 0 (0.0) | ||
| Jola | 6 (17.7) | 16 (47.1) | 12 (35.2) | 3 (37.5) | 3 (37.5) | 2 (25.0) | ||
| Mandinka | 11 (30.6) | 15 (41.7) | 10 (27.7) | 16 (51.6) | 6 (19.4) | 9 (29.0) | ||
| Wollof | 2 (6.1) | 15 (45.5) | 16 (48.4) | 5 (33.3) | 6 (40.0) | 4 (26.7) | ||
| Other | 3 (17.7) | 10 (58.8) | 4 (23.5) | 4 (66.6) | 1 (16.7) | 1 (16.7) | ||
| Marital status | 0.11 | 0.318 | ||||||
| Single | 22 (24.2) | 44 (48.4) | 25 (27.4) | 10 (58.8) | 5 (29.4) | 2 (11.8) | ||
| Married | 4 (7.6) | 29 (54.7) | 20 (37.7) | 20 (40.8) 2 (100.0) | 15 (30.6) | 14 (28.6) | ||
| Divorced | - | - | - | - | 0 (0.0) | 0 (0.0) | ||
| Separated | 0 (0.0) | 1 (100.0) | 0 (0.0) | - | - | |||
| Live with family | 0.4 | 0.085 | ||||||
| Yes | 25 (19.4) | 64 (49.6) | 40 (31.0) | 26 (42.6) | 19 (31.2) | 16 (26.2) | ||
| No | 1 (6.3) | 10 (62.5) | 5 (31.2) | 6 (85.7) | 1 (14.3) | 0 (0.0) | ||
| Size of family | 0.314 | 0.088 | ||||||
| 0-2 | 1 (4.8) | 11 (52.4) | 9 (42.8) | 6 (85.7) | 1 (14.3) | 0 (0.0) | ||
| 3-10 | 7 (15.6) | 23 (51.1) | 15 (33.3) | 21 (50.0) | 12 (28.6) | 9 (21.4) | ||
| >10 | 18 (22.8) | 40 (50.6) | 21 (26.6) | 5 (26.4) | 7 (36.8) | 7 (36.8) | ||
| Read and write | 0.408 | 0.025 | ||||||
| Yes | 21 (19.1) | 58 (52.7) | 31 (28.2) | 31 (53.5) | 16 (27.6) | 11 (18.9) | ||
| No | 5 (14.3) | 16 (45.7) | 14 (40.0) | 1 (10.0) | 4 (40.0) | 5 (50.0) | ||
| Level of education | 0.012 | 0.115 | ||||||
| No formal education | 6 (15.4) | 19 (48.7) | 14 (35.9) | 2 (18.2) | 4 (36.4) | 5 (45.4) | ||
| Primary | 10 (21.7) | 22 (47.8) | 14 (30.5) | - | - | - | ||
| Secondary | 6 (10.9) | 32 (58.2) | 17 (30.9) | 13 (43.4) | 10 (33.3) | 7 (23.3) | ||
| Tertiary | 4 (80.0) | 1 (20.0) | 0 (0.0) | 17 (63.0) | 6 (22.2) | 4 (14.8) | ||
N = Frequency, P-Value < 0.05 is significant