Back to Article
The CEASE Tobacco Cessation Controlled Trial for Low-Income Racial and Ethnic Minority Participants: Key Predictors of Success
Global Journal of Cardiovascular Diseases
| Vol 4, Issue 1
Table 1. Descriptive Statistics of the Study Sample -Overall and by Quit Status
| Variables | Quit Smoking | Overall (n=232) | |
| No (n=186) | Yes (n=46) | ||
| Study Arm | |||
| In-person | 58 (31.2) | 21 (45.6) | 79 (34.0) |
| Virtual/Hybrid | 74 (39.8) | 16 (34.8) | 90 (38.8) |
| Self-help | 54 (29.0) | 9 (19.6) | 63 (27.2) |
| Age (years) | |||
| 50 years or less | 39 (21.0) | 8 (17.4) | 47 (20.3) |
| More than 50 years | 144 (77.4) | 38 (82.6) | 182 (78.4) |
| Missing | 3 (1.6) | - | 3 (1.3) |
| Gender | |||
| Men | 80 (43.0) | 27 (58.7) | 107 (46.1) |
| Women | 98 (52.7) | 19 (41.3) | 117 (50.4) |
| Missing | 8 (4.3) | - | 8 (3.5) |
| Race | |||
| Black American | 151 (81.2) | 41 (89.1) | 192 (82.8) |
| White | 23 (12.4) | 4 (8.7) | 27 (11.6) |
| Other/Multiple | 7 (3.7) | 1 (2.2) | 8 (3.4) |
| Missing | 5 (2.7) | - | 5 (2.2) |
| Educational Attainment | |||
| Some high school or less | 53 (28.5) | 11 (23.9) | 64 (27.6) |
| Graduated from high school/GED | 67 (36.0) | 15 (32.6) | 82 (35.3) |
| Some college | 42 (22.6) | 12 (26.1) | 54 (23.3) |
| Bachelor or more | 20 (10.8) | 8 (17.4) | 28 (12.1) |
| Missing | 4 (2.1) | - | 4 (1.7) |
| Employment | |||
| No | 162 (87.1) | 43 (93.5) | 205 (88.4) |
| Yes | 17 (9.1) | 3 (6.5) | 20 (8.6) |
| Missing | 7 (3.8) | - | 7 (3.0) |
| Other Tobacco Product Use | |||
| No | 147 (79.0) | 33 (71.7) | 180 (77.6) |
| Yes | 36 (19.4) | 13 (28.3) | 49 (21.1) |
| Missing | 3 (1.6) | - | 3 (1.3) |
| Flavored Tobacco Use | |||
| Regular | 11 (5.9) | 7 (15.2) | 18 (7.8) |
| Menthol | 159 (85.5) | 36 (78.3) | 195 (84.0) |
| Other Flavor | 2 (1.1) | - | 2 (0.9) |
| Multiple Flavor | 9 (4.8) | 2 (4.3) | 11 (4.7) |
| Missing | 5 (2.7) | 1 (2.2) | 6 (2.6) |
| General Health | |||
| Poor/Fair | 91 (48.9) | 24 (52.2) | 115 (49.6) |
| Good/Excellent | 91 (48.9) | 22 (47.8) | 113 (48.7) |
| Missing | 4 (2.2) | - | 4 (1.7) |
| Mean (SD) | Mean (SD) | Mean (SD) | |
| Nicotine Addiction (at Baseline) | 4.1 (2.1) | 4.2 (1.8) | 4.4 (2.0) |
| Cigarette Packs per Week* | 3.4 (2.5) | 2.8 (2.2) | 3.3 (2.4) |
| Number of Cardiometabolic Risk Conditions | 1.0 (0.9) | 1.3 (1.1) | 1.1 (1.0) |
| Depression** | 1.4 (1.7) | 0.8 (1.5) | 1.3 (1.7) |
| Perceived Stress | 5.3 (3.1) | 5.2 (3.0) | 5.3 (3.1) |
| Perceived Social Support | 4.0 (1.1) | 4.3 (0.8) | 4.1 (1.0) |
Abbreviations: SD= Standard Deviation; ** P < 0.01, * P < 0.05.