Back to Article
The CEASE Tobacco Cessation Controlled Trial for Low-Income Racial and Ethnic Minority Participants: Key Predictors of Success
Global Journal of Cardiovascular Diseases
| Vol 4, Issue 1
Table 2. Correlation Matrix of the Study Variables
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 1.Quit Smoking | 1.00 | ||||||||||||
| 2.Age | 0.04 | 1.00 | |||||||||||
| 3.Gender | -0.11 | 0.06 | 1.00 | ||||||||||
| 4. Education | 0.09 | -0.01 | 0.05 | 1.00 | |||||||||
| 5.Employment | -0.04 | -0.04 | 0.03 | 0.17** | 1.00 | ||||||||
| 6.General Health | -0.02 | -0.17* | -0.08 | 0.07 | 0.16* | 1.00 | |||||||
| 7. Number of Cardiometabolic Risk Conditions | 0.10 | 0.28** | 0.12 | 0.05 | -0.03 | -0.21** | 1.00 | ||||||
| 8.Depression | -0.14* | 0.00 | 0.02 | -0.03 | -0.13* | -0.18* | 0.21* | 1.00 | |||||
| 9.Perceived Stress | -0.01 | -0.17* | -0.01 | -0.02 | -0.01 | -0.11 | -0.07 | 0.42*** | 1.00 | ||||
| 10.Perceived Social Support | 0.12 | 0.14* | 0.17* | 0.01 | 0.07 | 0.12 | -0.01 | -0.31*** | -0.33*** | 1.00 | |||
| 11. Cigarette Packs per Week | -0.11 | -0.07 | -0.03 | 0.04 | 0.01 | -0.01 | 0.01 | 0.09 | 0.15* | -0.14* | 1.00 | ||
| 12.Oher tobacco Products Use | 0.08 | -0.17* | -0.08 | -0.01 | 0.03 | 0.00 | 0.08 | 0.11 | 0.12 | -0.13 | 0.08 | 1.00 | |
| 13.Nicotine Addiction (at Baseline) | -0.06 | -0.01 | -0.08 | -0.18** | -0.17*** | -0.05 | -0.01 | 0.22*** | 0.17** | -0.16* | 0.39*** | -0.02 | 1.00 |
*** P < 0.001, ** P < 0.01, * P < 0.05.