Back to Article
The CEASE Tobacco Cessation Controlled Trial for Low-Income Racial and Ethnic Minority Participants: Key Predictors of Success
Global Journal of Cardiovascular Diseases
| Vol 4, Issue 1
Table 3. Logistic Regression with Predictors of Quit
| Variables | Quit Smoking | |
| Unadjusted OR (95% CI) | Adjusted OR (95% CI) | |
| Study Arm | ||
| Self-help group | Ref. | Ref. |
| In-person group | 2.17 (0.92, 5.16) | 3.79* (1.07, 13.40) |
| Virtual/hybrid group | 1.30 (0.53, 3.16) | 1.78 (0.48, 6.58) |
| Race | ||
| White | Ref. | Ref. |
| Black American | 1.56 (0.51, 4.77) | 2.04 (0.43, 9.64) |
| Others | 0.82 (0.08, 8.60) | 2.74 (0.14, 53.30) |
| Age | ||
| 50 years or less | Ref. | Ref. |
| More than 50 years | 1.29 (0.56, 2.98) | 1.39 (0.38, 5.03) |
| Gender | ||
| Men | Ref. | Ref. |
| Women | 0.57 (0.30, 1.11) | 0.24** (0.09, 0.62) |
| Education | ||
| Some high school or less | Ref. | Ref. |
| Graduated from high school/GED | 1.08 (0.46, 2.54) | 0.80 (0.25, 2.57) |
| Some college | 1.38 (0.55, 3.43) | 1.31 (0.37, 4.59) |
| Bachelor or more | 1.93 (0.68, 5.49) | 1.18 (0.27, 5.22) |
| Employment | ||
| No | Ref. | Ref. |
| Yes | 0.66 (0.19, 2.37) | 0.73 (0.12, 4.29) |
| General Health | ||
| Poor/Fair | Ref. | Ref. |
| Good/Excellent | 0.92 (0.48, 1.75) | 0.64 (0.25, 1.67) |
| Number of Cardiometabolic Risk Conditions | 1.29 (0.91, 1.84) | 1.93* (1.17, 3.19) |
| Depression | 0.77* (0.61, 0.98) | 0.61* (0.41, 0.90) |
| Perceived Stress | 1.00 (0.90, 1.11) | 1.06 (0.89, 1.27) |
| Perceived Social Support | 1.39 (0.96, 2.01) | 1.59 (0.90, 2.80) |
| Cigarette Packs per Week | 0.87 (0.74, 1.03) | 0.85 (0.66, 1.10) |
| Other Tobacco Product Use | ||
| No | Ref. | Ref. |
| Yes | 1.61 (0.77, 3.36) | 2.86* (1.01, 8.09) |
| Flavored Tobacco Use | ||
| Regular | Ref. | Ref. |
| Menthol | 0.36* (0.13, 0.98) | 0.10* (0.02, 0.58) |
| Other Flavors | - | - |
| Multiple Flavor | 0.35 (0.06, 2.12) | 0.14 (0.01, 1.55) |
| Nicotine Addiction (at Baseline) | 0.93 (0.79, 1.09) | 1.08 (0.84, 1.38) |
Abbreviations: 0R= Odds Ratio; CI=Confidence Interval; ** P < 0.01, * P < 0.05.